
Beta Major
| Technical Data | Beta Major |
|---|---|
| Power Consumption: | 1600 Watts |
| Power Supply: | 120 Volts AC |
| Compressed Air Supply: | 100 psi max |
| Compressed Air Consumption | 2 cu.ft/min |
| Working Temperature: | 160-455°F |
| Display Timer Range: | 0 - 9.59 mins |
| Work Area Required: | 31.5" x 41" x 20" |
| Machine height: | 21" |
| Machine width: Machine width while loading: |
23" 31" |
| Machine depth Machine depth while loading: |
23" 41" |
| Size export packed (L x W x H): | 31" x 29" x 28.75" |
| Weight export packed: | 169.7 lbs |
| Net weight: | 152 lbs |
| Press pad dimensions: | 15" x 20" |
| Fuses: | 16A |
| A-weighted noise level: | <70 dB(A) |

