
Delta Junior
| Technical Data | Delta Junior 33 |
|---|---|
| Power Consumption: | 1200 Watts |
| Power Supply: | 120 Volts AC |
| Working Temperature: | 158-428°F |
| Work Area Required: | 14" x 20.5" x 29" |
| Machine height (closed): Machine height (open): |
13.5" 30" |
| Machine width: | 13.5" |
| Machine depth Machine depth while loading: |
21" |
| Size export packed (L x W x H): | 18.5" x 26" x 17" |
| Weight export packed: | 63 lbs |
| Net weight: | 57 lbs |
| Press pad dimensions: | 13" x 13" |
| Fuses: | 12.5A |
| A-weighted noise level: | <70 dB(A) |
| Technical Data | Delta Junior 38 |
|---|---|
| Power Consumption: | 1500 Watts |
| Power Supply: | 120 Volts AC |
| Working Temperature: | 158-428°F |
| Work Area Required: | 14" x 20.5" x 29" |
| Machine height (closed): Machine height (open): |
13.5" 31.5" |
| Machine width: | 13.5" |
| Machine depth Machine depth while loading: |
22" |
| Size export packed (L x W x H): | 18.5" x 26" x 17" |
| Weight export packed: | 75 lbs |
| Net weight: | 66 lbs |
| Press pad dimensions: | 15" x 15" |
| Fuses: | 15A |
| A-weighted noise level: | <70 dB(A) |

