
DT-30A
| Technical Data | DT-30A Series |
|---|---|
| Round container dimensions: | Diameter: 20 - 100mm (.78" to 3.9") Height: 50 - 300mm (2" to 11.8") |
| Oval container dimensions: | Radius: 25 - 200mm (.98" to 7.87") Height: 50 - 300mm (2" to 11.8") |
| Printing dimensions (LxW): | 300 x 250mm (11.8" x 9.8") |
| Production speed: | Up to 4,200 pph |
| Air consumption: | 85 liter/ minute |
| Gas consumption: | 5 liter/ hour |
| Electrical: | 480 Volt - 3 Phase, 60 Hz. |
| Bowl feeder weight: | Approx. 450 Kg. (990 lbs.) |
| Technical Data | DT-30A-1C |
|---|---|
| Weight: | Approx. 950 Kg. (2,090 pounds) |
| Footprint (with bowl feeder): | Length: 4,339mm (171") Width: 4,116mm (162") Height: 1,800mm (71") |
| Technical Data | DT-30A-2C |
|---|---|
| Weight: | Approx. 1,814 Kg. ( 4,000 lbs.) |
| Footprint (with bowl feeder): | Length: 5,839mm (230") Width: 4,116mm (162") Height: 1,800mm (71") |
| Technical Data | DT-30A-3C |
|---|---|
| Weight: | Approx. 2,670 Kg. (5,874 lbs.) |
| Footprint (with bowl feeder): | Length: 7,739mm (305") Width: 4,116mm (162") Height: 1,800mm (71") |
| Technical Data | DT-30A-4C |
|---|---|
| Weight: | Approx. 3,700 Kg. (8,140 lbs.) |
| Footprint (with bowl feeder): | Length: 8,839mm (348") Width: 4,116mm (162") Height: 1,800mm (71") |
| Technical Data | DT-30A-5C |
|---|---|
| Weight: | Approx. 4,800 Kg. (10,560 lbs.) |
| Footprint (with bowl feeder): | Length: 10,339mm (407") Width: 4,116mm (162") Height: 1,800mm (71") |

