
DT-450R
| Technical Data | DT-450R |
|---|---|
| Drive System: | Pneumatic |
| Frame Up/Down Stroke: | 100mm (3.94") |
| Dimensions (L x W x H): | 560 x 1,000 x 1,600mm (22" x 39.38" x 63") |
| Maximum Print Area Round: Maximum Print Area Flat: |
120mm (4.72") Ø 280 x 360mm (11" x 14.17") |
| Working Table Size: | 320 x 500mm (12.60" x 19.69") |
| Table Adjustment: | X,Y ± 10mm / θ 1.8° |
| Maximum Screen Frame Size: | 400 x 600mm (15.75" x 23.62") |
| Screen Frame Thickness: | 20 - 40mm (.78" - 1.57") |
| Squeegee Angle: | 0-30° |
| Printing Cycle Speed: | 1,000 pph |
| Squeegee Speed: | 300 - 600mm/sec |
| Squeegee Pressure: | 14.5 - 72.5 psi |
| Electric Source: | 110V 50-60Hz |
| Air Pressure Input: | 80 psi |
| Air Consumption: | 0.7 L/cycle |
| Machine Weight: | 200 Kg (440.93 lbs) |

