
OPTIMA-5.0
| Technical Data | TUBOY Series |
|---|---|
| Print Area (Tube Length): | 80 - 200mm |
| Production Speed: | Up to 2,400 pph |
| Air Pressure: | 5kg/cm2 |
| Technical Data | TUBOY 1 Color |
|---|---|
| Stations (Rotary indexer): | 6 |
| Print Area (Tube Diameter): | Ø 25 - 70mm |
| Main Drive System: | 1.5kw |
| Squeegee Drive System: | AC Servo Motor (1 x .4kw) |
| Vacuum System: | Air Vacuum |
| Air Consumption: | 3L/Cycle |
| Electrical: | 220V, 3Phase, 60hz, 6kw |
| Dimensions (LxWxH): | 2,000 x 2,000 x 2,033mm (6' 6.7" x 6' 6.7" x 6' 6.8") |
| Technical Data | TUBOY 2 Color |
|---|---|
| Stations (Rotary indexer): | 8 |
| Print Area (Tube Diameter): | Ø 25 - 60mm |
| Main Drive System: | 2.2kw |
| Squeegee Drive System: | AC Servo Motor (2 x .4kw) |
| Vacuum System: | .75kw |
| Air Consumption: | 4L/Cycle |
| Electrical: | 380V, 3Phase, 60hz, 12kw |
| Dimensions (LxWxH): | 2,268 x 2,205 x 2,211mm (7' 5.3" x 7' 2.8" x 7' 3") |
| Technical Data | TUBOY 3 Color |
|---|---|
| Stations (Rotary indexer): | 15 |
| Print Area (Tube Diameter): | Ø 25 - 60mm |
| Main Drive System: | 2.2kw |
| Squeegee Drive System: | AC Servo Motor (3 x .4kw) |
| Vacuum System: | .75kw |
| Air Consumption: | 4L/Cycle |
| Electrical: | 380V, 3Phase, 60hz, 16kw |
| Dimensions (LxWxH): | 3,900 x 4,242 x 1,965mm (12' 9.5" x 13' 11" x 6' 5.4") |
| Technical Data | TUBOY 4 Color |
|---|---|
| Stations (Rotary indexer): | 18 |
| Print Area (Tube Diameter): | Ø 25 - 60mm |
| Main Drive System: | 2.2kw |
| Squeegee Drive System: | AC Servo Motor (4 x .4kw) |
| Vacuum System: | 5L/Cycle |
| Air Consumption: | 3L/Cycle |
| Electrical: | 380V, 3Phase, 60hz, 20kw |
| Dimensions (LxWxH): | 4,683 x 4,350 x 1,965mm (15' 4.4" x 14' 3.3" x 6' 5.4") |

