
SHELL Series
| Technical Data | SHELL Series |
|---|---|
| Drive system NM: Drive system SM: |
1-Axis AC servo motor, Inverter 2-Axis AC servo motor |
| Vacuum hole size/pitch: | Ø 1.2 / 20mm |
| Screen frame thickness: | 20 - 45mm (.75" - 1.75") |
| Max. part thickness: | 30mm (1.18") |
| Squeegee angle: | 0° - 40° |
| Squeegee speed (per second): | 10 - 850mm (.39" - 33.46") |
| Squeegee pressure: | 0.1 - 0.5 MPa |
| Electrical connection: | AC 220V / 1 Phase / 2.1Kw |
| Input air pressure: | .56 MPa |
| Air consumption: | .8 liters / cycle |
| Technical Data | SHELL 680NM/SM |
|---|---|
| Printing Capacity: | up to 1,200 pph |
| Max printing area (LxW): | 600 x 800mm (23.62" x 31.50") |
| Working table size: | 750 x 950mm (29.53" x 37.40") |
| Table adjustment: | X,Y ± 10mm / θ 1.7° |
| Vacuum area (LxW): | 620 x 820mm (24.4" x 32.3") |
| Max. screen frame (OD): | 950 x 1,200mm (37.4" x 47.24") |
| Off-contact adjustment: | 0 - 20mm |
| Machine dimension (LxWxH): | 1,000 x 1,450 x 1,350mm (39.37" x 57.09" x 53.15") |
| Machine weight: | 570 Kg. (1,257 lbs.) |
| Technical Data | SHELL 7100NM/SM |
|---|---|
| Printing Capacity: | up to 1,100 pph |
| Max printing area (LxW): | 700 x 1,000mm (27.56" x 39.37") |
| Working table size: | 850 x 1,150mm (33.46" x 45.28") |
| Table adjustment: | X,Y ± 10mm / θ 1.6° |
| Vacuum area (LxW): | 720 x 1,020mm (28.35" x 40.16") |
| Max. screen frame (OD): | 1,050 x 1,400mm (41.34" x 55.12") |
| Off-contact adjustment: | 0 - 20mm |
| Machine dimension (LxWxH): | 1,300 x 1,550 x 1,350mm (51.18" x 61.02" x 53.15") |
| Machine weight: | 730 Kg. (1,609 lbs.) |
| Technical Data | SHELL 8120NM/SM |
|---|---|
| Printing Capacity: | up to 900 pph |
| Max printing area (LxW): | 800 x 1,200mm (31.50" x 47.24") |
| Working table size: | 950 x 1,350mm (37.40" x 53.15") |
| Table adjustment: | X,Y ± 10mm / θ 1.5° |
| Vacuum area (LxW): | 820 x 1,220mm (32.3" x 48.03") |
| Max. screen frame (OD): | 1,150 x 1,600mm (45.27" x 62.99") |
| Off-contact adjustment: | 0 - 20mm |
| Machine dimension (LxWxH): | 1,400 x 1,650 x 1,350mm (55.12" x 64.96" x 53.15") |
| Machine weight: | 900 Kg. (1,984 lbs.) |

