
JUMBO Series
| Technical Data | JUMBO Series |
|---|---|
| Drive system: | AC servo motor |
| Screen adjustment: | X/Y/R ± 10mm for X/Y and R 1.7° |
| Max screen frame size: | TBA |
| Screen frame profile: | TBA |
| Max print cycle speed: | TBA |
| Squeegee Pressure: | 0.1 to 0.5 MPa |
| Power Requirements: | 220V / 3 Phase / 60Hz |
| Air requirements: | 0.56 MPa |
| Air consumption: | 1.8 Liter / Cycle |
| Technical Data | JUMBO DT-9180-4P |
|---|---|
| Max printing area (LxW): | 900 x 1,800mm (35.43" x 70.87") |
| Machine dimension (LxWxH): | TBA |
| Machine weight: | TBA |
| Technical Data | JUMBO DT-1224-4P |
|---|---|
| Max printing area (LxW): | 1,200 x 2,400mm (47.24" x 94.49") |
| Machine dimension (LxWxH): | 3,556 x 2,794 x 1,849mm (140" x 110" x 72.8") |
| Machine weight: | 1,347 Kg. (2,970 lbs.) |
| Technical Data | JUMBO DT-1530-4P |
|---|---|
| Max printing area (LxW): | 1,500 x 3,000mm (59" x 118") |
| Machine dimension (LxWxH): | 4,158 x 3,099 x 1,849mm (163.7" x 122" x 72.8") |
| Machine weight: | 1,517 Kg. (3,344 lbs.) |
| Technical Data | JUMBO DT-1536-4P |
|---|---|
| Max printing area (LxW): | 1,500 x 3,600mm (59" x 141.7") |
| Machine dimension (LxWxH): | 4,760 x 3,099 x 1,849mm (187.4" x 122" x 72.8") |
| Machine weight: | 1,597 Kg. (3,520 lbs.) |

