Speak to an Expert Today!
714-639-3326
sales@decotechgroup.com
Headquarters
1040 Segovia Circle
Placentia, CA 92870
Printcolor’s Series 786 Pad Printing Ink represents a groundbreaking advancement in pad printing technology, delivering exceptional performance, safety, and environmental responsibility. This quick-drying, 2-component ink system builds upon the success of the Series 784 while incorporating the latest in safe and eco-friendly raw materials.
Renowned for its high gloss, outstanding abrasion resistance, and superior opacity, Series 786 meets the stringent requirements of industries such as automotive, childcare, and cosmetics. It is the ideal solution for challenging substrates, including automotive components, toys, baby bottles, poly bottle caps, and plastic wine sleeves. Compliant with the EN 71-3:2013 standard for toy safety, the ink ensures low emissions, making it suitable for printing on childcare products and toys.
Designed to protect both people and the environment, Series 786 is fully compliant with GHS labeling requirements, free of PAH and halogens, and includes substances listed under the Swiss Ordinance on Materials and Articles (SR 817.023.21). Its innovative formulation ensures vibrant, long-lasting prints that stand up to chemical exposure, wear, and environmental conditions.
Engineered for technical and decorative applications, Series 786 offers seamless compatibility with auxiliary agents like thinners and hardeners, making it easy to integrate into demanding production workflows. Whether producing durable prints on automotive components or intricate designs on consumer products, Printcolor’s Series 786 Pad Printing Ink delivers the safety, performance, and reliability required for today’s printing challenges.
The Printcolor 786 Series is a next-generation, quick-drying, 2-component pad printing ink system designed for a wide range of industries, including automotive, childcare, and consumer goods. With a highly glossy finish, exceptional abrasion resistance, and superior opacity, this advanced ink meets the most stringent requirements for both technical and decorative applications. Formulated with safety and sustainability in mind, the 786 Series is free of PAH and halogens and complies fully with the Swiss Ordinance on Materials and Articles (SR 817.023.21). Its environmentally conscious design also meets EN 71-3:2013 standards, ensuring safe use for pad printing on toys, baby bottles, and pacifiers. This versatile ink delivers vibrant, long-lasting prints on challenging substrates such as automotive components, cosmetic packaging, poly bottle caps, and plastic wine sleeves. Engineered for reliability and operator safety, the 786 Series features the latest in safe, advanced raw materials, removing substances previously used in earlier formulations. Its outstanding performance and compatibility with auxiliary agents like thinners, accelerators, and hardeners make it an excellent choice for modern production workflows. Whether printing precise technical markings or vibrant decorative designs, the Printcolor 786 Series offers unparalleled quality, sustainability, and performance.
Substrate | Rating | Hints |
---|---|---|
ABS, SAN, Copolymers | ★★★★ | |
Acrylic Glass (Casted PMMA) | ★★★★★ | |
Coated Surfaces / Powder Coatings | ★★★★★ | |
Duroplasts | ★★★★ | |
Metal | ★★★★ | |
PET-A | ★★★★ | |
Polyamide (PA) | ★★★★★ | |
Polycarbonate (PC) | ★★★★★ | |
Polyester, Non Pre-Treated | ★★★ | |
Polyethylene (PE), Pre-Treated | ★★★★★ | |
Polypropylene (PP), Pre-Treated | ★★★★★ | |
Polystyrene (PS), Glossy | ★★★★ | |
Polystyrene (PS), Injection-Molded Parts of Acrylic Glass | ★★★★★ | |
Polystyrene (PS), Mat | ★★★★ | |
Rigid PVC | ★★★★★ | |
Tritan™ (Copolyester) | ★★★★★ |
Legend: ★★★★★ Very well suited | ★★★ Detailed pre-tests necessary
Feature | Rating | Hints |
---|---|---|
Abrasion Resistance | ★★★★★ | |
Alcohol and Gasoline Resistance | ★★★★★ | |
Drying | ★★★★ | Ink film is quickly surface dry |
Flexibility | ★★★ | |
Gloss | ★★★★★ | Highly glossy |
Light Fastness | ★★★★ | |
Pigmentation | ★★★★★ | |
Resistance to Hand Sweat | ★★★★★ | |
Temperature Resistance | ★★★★ | |
Water Resistance | ★★★★★ | |
Weather Resistance | ★★★★★ |
Legend: ★★★★★ Very good product properties | n/a No information available
Article | Color | Type |
---|---|---|
786-1005 | MS Light Yellow | HP, HF, PF, HD |
786-1005/HD | MS Light Yellow (High Opaque) | HP, HF, PF, HD |
786-1105 | MS Medium Yellow | HP, HF, PF |
786-1205 | MS Dark Yellow | HP, HF, PF |
786-2005 | MS Orange | HP, HF, PF |
786-3005 | MS Red | HP, HF, PF |
786-3005/HD | MS Red (High Opaque) | HP, HF, PF, HD |
786-3105 | MS Magenta Red | HP, HF, PF |
786-3305 | MS Magenta | HP, HF, PF |
786-4005 | MS Violet | HP, HF, PF |
786-5005 | MS Blue | HP, HF, PF |
786-5005/HD | MS Blue (High Opaque) | HP, HF, PF, HD |
786-6005 | MS Green | HP, HF, PF |
786-6005/HD | MS Green (High Opaque) | HP, HF, PF, HD |
786-6015 | MS Green | HP, HF, PF |
786-8005 | MS Black | HP, HF, PF |
786-9005 | MS White | HP, HF, PF |
HP: High Pigmented HF: Free of Halogen PF: Free of PAH HD: Highly Opaque
Article | Color | Type |
---|---|---|
786-00 | ST White | HF, PF |
786-00/HD | ST White, Highly Opaque | HF, PF |
786-04 | Transparent Paste | HF, PF |
786-05 | ST Varnish | HF, PF |
786-05/MT | ST Varnish, Mat | HF, PF |
786-33 | ST Black | HF, PF |
786-33/B | ST Black, Intensive | HF, PF |
786-100 | ST Silver | HF, PF |
786-100/HG | ST High Gloss Silver | HF, PF |
786-103 | ST Rich Pale Gold | HF, PF |
786-103/HG | ST High Gloss Rich Pale Gold | HF, PF |
786-200 | ST Pearlescent | HF, PF |
786-02299 | ST Silver Coarse | HF, PF |
786-0950 | ST Process Cyan | HF, PF |
786-0960 | ST Process Yellow | HF, PF |
786-0970 | ST Process Magenta | HF, PF |
786-0980 | ST Process Black | HF, PF |
786-UL09/05 | UV Luminescent Yellow | n/a, PF |
786-UL16/05 | UV Luminescent Red | n/a, PF |
786-UL26/05 | UV Luminescent Blue | n/a, PF |
786-UL30/05 | UV Luminescent Green | n/a, PF |
786-PHQ47 | Phosphorescent Green | HF, PF |
Special Colors | Pantone®, HKS, RAL, and after customer samples |
HF: Halogen-Free PF: PAH-Free n/a: Not Applicable
* Blended with Series 700-017
Common Applications
For the full technical document, please refer to the Technical Data Sheet.