PAD PRINTING INK CUPS & RINGS
Pad Printing Ink Cups & Rings – For microPrint, Deco Tech, and Other Leading Brands
At Deco Tech, we supply premium-quality pad printing ink cups and doctoring rings designed for exceptional durability, print clarity, and universal compatibility. Whether you're running a microPrint, Deco Tech, or another top-name pad printer, we offer precision CNC-machined ink cups and housings that are built to perform.
We offer both hardened steel rings and ceramic doctoring rings, with cup sizes ranging from 40 mm to 180 mm. These are available individually or as complete assemblies, including CNC aluminum ink cup housings with magnetic hold-down systems.
WHY DO MICROPRINT PAD PRINTING INK CUPS PERFORM BETTER?
- microPrint pad printing ink cups are outfitted with powerful magnets positioned around the outer perimeter of the ink cup, which provides precise doctoring on all types of clichés. This is especially true when comparing against ink cups that have a magnetic plug in the center.
- By utilizing small magnets, the microPrint ink cups give cleaner doctoring strokes vs. ink cups with a single large magnet in the center.
- Large diameter center opening gives you a lot of open area to add ink to the cup from above, vs. having to put ink or thinner into a small threaded port hole.
- With this large open area, you can easily pour the ink into the cup, even when it is mounted on the machine. Competitors ink cups require you to turn the cup outside down and place ink inside (a difficult task).
- No special tools are required for setting up a microPrint ink cup. The cup is held down with magnet pressure or with (optional) pneumatic pressure. Either way, simply click the cup into the holder and begin.
- microPrint offers both hardened steel rings or ceramic rings. The hardened steel rings never need to be honed or sharpened and our ceramic materials are very precise. Here is the general rule when selecting a cup ring type; hard steel rings work best on thick and thin steel clichés and ceramic rings work best on all types of photo polymer and laser clichés.
Sizes & Compatibility
We carry a complete range of ink cup ring sizes:
- 40 mm, 60 mm, 90 mm, 130 mm, 150 mm, 160 mm, 180 mm
- Compatible with most major pad printing machine brands
- Direct fit for microPrint, Deco Tech, and retrofittable to select TOSH, Comec, ITW, and other OEMs
Our aluminum ink cup housings are CNC machined for excellent alignment and include high-strength magnetic hold-down systems. These can also be retrofitted to other machines, significantly improving print quality and ink efficiency.
Retrofits That Outperform
Over the years, we've successfully retrofitted microPrint ink cups onto a variety of pad printing machines from other brands—dramatically improving ink doctoring, reducing ink waste, and delivering sharper, more consistent prints. If you're struggling with ink cup wear, poor ink transfer, or uneven doctoring, upgrading to our Swiss-made cups could be the solution.
Applications
- Medical & Pharmaceutical – Syringes, vials, diagnostic parts
- Promotional & Consumer Goods – Pens, electronics, branded merchandise
- Automotive – Buttons, knobs, trim components
- Cosmetics & Packaging – Lids, caps, applicators
- Industrial Products – Tool handles, housings, nameplates
Get Expert Help Choosing the Right Ink Cups
Not sure which size, ring type, or housing system is best for your machine or print job? Contact Deco Tech—we’ll guide you through selection, retrofitting, or setup support.
Request a quote or talk to a pad printing expert today.
PAD PRINTING INK CUP HOUSING & RING CHART OF AVAILABLE SIZES
Sizes & item description | Print size | Item #: |
---|---|---|
56mm (2.20") - Magnetic cup housing with O-ring | 46mm Ø (1.81") | MP2310056 |
56mm (2.20") - Replacement ceramic ring | 46mm Ø (1.81") | MP2314056 |
56mm (2.20") - Replacement hard steel ring | 46mm Ø (1.81") | MP2312056 |
70mm (2.75") - Magnetic cup housing with O-ring | 60mm Ø (2.36") | MP2310070 |
70mm (2.75") - Replacement ceramic ring | 60mm Ø (2.36") | MP2314070 |
70mm (2.75") - Replacement hard steel ring | 60mm Ø (2.36") | MP2312070 |
86mm (3.38") - Magnetic cup housing with O-ring | 76mm Ø (2.99") | MP2310086 |
86mm (3.38") - Replacement ceramic ring | 76mm Ø (2.99") | MP2314086 |
86mm (3.38") - Replacement hard steel ring | 76mm Ø (2.99") | MP2312086 |
120mm (4.72") - Magnetic cup housing with O-ring | 110mm Ø (4.33") | MP2310120 |
120mm (4.72") - Replacement ceramic ring | 110mm Ø (4.33") | MP2314120 |
120mm (4.72") - Replacement hard steel ring | 110mm Ø (4.33") | MP2312120 |
140mm (5.51") - Magnetic cup housing with O-ring | 130mm Ø (5.12") | MP2310140 |
140mm (5.51") - Replacement ceramic ring | 130mm Ø (5.12") | MP2314140 |
140mm (5.51") - Replacement hard steel ring | 130mm Ø (5.12") | MP2312140 |
160mm (6.30") - Magnetic cup housing with O-ring | 150mm Ø (5.90") | MP2310160 |
160mm (6.30") - Replacement hard steel ring | 150mm Ø (5.90") | MP2312160 |
180mm (7.00") - Magnetic cup housing with O-ring | 170mm Ø (6.69") | MP2310180 |
180mm (7.00") - Replacement hard steel ring | 170mm Ø (6.69") | MP2312180 |
180mm (7.00") - Replacement ceramic ring | 170mm Ø (6.69") | MP2314180 |
200mm (7.87") - Magnetic cup housing with O-ring | 190mm Ø (7.48") | MP2310200 |
200mm (7.87") - Replacement hard steel ring | 190mm Ø (7.48") | MP2312200 |
200mm (7.87") - Replacement ceramic ring | 190mm Ø (7.48") | MP2314200 |
PAD PRINTING INK CUP RINGS

PAD PRINTING INK CUP RINGS
Size | A | B | C | OD | ID |
---|---|---|---|---|---|
56mm (2.20") | 9.10 | 3.3 | 3.0 | 62 | 56 |
70mm (2.75") | 9.0 | 3.3 | 3.0 | 66 | |
86mm (3.38") | 9.45 | 3.3 | 3.0 | 92 | 86 |
120mm (4.72") | 9.50 | 3.3 | 3.5 | 127 | 120 |
140mm (5.51") | 9.40 | 4.0 | 4.0 | 144 | 135 |
160mm (6.29") | |||||
180mm (7.08") | |||||
200mm (7.87") |
PAD PRINTING INK CUP RINGS
Size | A | B | C | OD | ID |
---|---|---|---|---|---|
56mm (2.20") | 8.8 | 2.5 | 3.0 | 62 | 56 |
70mm (2.75") | 9.0 | 3.0 | 3.0 | 72 | 66 |
86mm (3.38") | 9.0 | 3.0 | 3.0 | 92 | 86 |
120mm (4.72") | 8.7 | 3.5 | 3.5 | 127 | 120 |
140mm (5.51") | 9.0 | 3.9 | 4.0 | 144 | 135 |
160mm (6.29") | 9.0 | 3.0 | 3.0 | 162 | 156 |
180mm (7.08") | |||||
200mm (7.87") |