Speak to an Expert Today!
714-639-3326
sales@decotechgroup.com
Headquarters
1040 Segovia Circle
Placentia, CA 92870
We now offer two advanced systems for UV bottle screen printing: the proven DT-767 Series, and the next-generation DT-777, which features servo-driven controls for horizontal screen motion, bottle rotation, and the bottle lift system—for enhanced precision and flexibility.
The DT-767 Series is a fully automatic UV bottle screen printing system available in 1 to 6 color versions. Designed for round, oval, and flat plastic containers, the DT-767 uses a mechanical cam-driven walking beam transport system with DC motor control, delivering tight ±0.1mm color-to-color registration and clean, consistent prints. Its rugged steel frame ensures vibration-free operation and steady part handling.
With production speeds of up to 60 bottles per minute (3,600 per hour), and a complete line automation system—including flame treatment, LED UV curing, and part ejection—the DT-767 Series offers a high-output solution with fast changeovers and excellent print repeatability
The DT-777 Series builds on the strength of the 767 platform with advanced servo-driven technology for horizontal screen motion, bottle pick-up, rotation, and vertical lift. This servo-based architecture enables greater precision, smoother movement, and faster cycle times.
Unlike mechanical systems, the DT-777 eliminates the need for vacuum transport when lifting bottles to the print station. Instead, round containers are lifted directly using a servo-driven motion system and precisely placed into the base chuck and nose cone, ensuring accurate handling and simplified tooling changeovers. We’ve also removed the need for a traditional rack-and-gear system to match bottle diameters—simplifying setup and reducing mechanical wear points.
Both the DT-767 and DT-777 Series UV bottle screen printing machines now feature energy-efficient LED UV curing units, providing lower heat output, longer lamp life, and reduced maintenance compared to traditional Mercury vapor UV bulb systems
For higher throughput, both the DT-767 and DT-777 Series are available with an optional automatic bowl feeder to sort and load bottles into the machine. Containers are automatically flame treated (with optional corona or deionization), then pre-registered and guided through each print head and LED UV curing station. Finished parts are then automatically transferred to the outfeed conveyor for collection.
Every DT-767 and DT-767 screen printing automation is engineered with premium-grade components to reduce downtime and simplify maintenance:
Features | Deco Tech - DT-767 Series | Deco Tech - DT-777 Series |
---|---|---|
Print Capability | 1–6 Color Automatic UV Screen Printing | 1–6 Color Automatic UV Screen Printing |
Bottle Types Supported | Round, Oval, and Flat Containers | Round Containers Only |
Transport System | Mechanical Cam-Driven Walking Beam (DC Motor-Controlled) | Servo-Driven Horizontal Screen Motion & Bottle Handling |
Bottle Lift & Rotation | Mechanical with Vacuum Transport & One-Way Clutch | Servo-Lifted Bottles; No Vacuum Required; Direct Chuck Placement |
Registration System | Mechanical Registration via Cam Timing | High-Precision Servo-Controlled Positioning |
Print Speed | Up to 60 bottles/min (3,600/hr) | Up to 70 bottles/min (4,200/hr) |
Gear Diameter Matching | Rack and Gear System | No Gear Required – Servo-Controlled Rotation |
UV Curing | LED UV Curing Units | LED UV Curing Units |
Flame Treatment | Standard Flame (Corona & Deionization Optional) | Standard Flame (Corona & Deionization Optional) |
Construction | Heavy-Duty Welded Steel Frame | Heavy-Duty Welded Steel Frame |
Control System | Panasonic PLC & Touchscreen (Allen-Bradley Optional) | Panasonic PLC & Touchscreen (Allen-Bradley Optional) |
Changeover Time | 30min Per Color (After Training) | 10–15 Minutes Per Color (After Training) |
Programming / Setups | Mechanical Adjustments Only – No Programming | Servo Settings Stored & Recalled via Touchscreen; Minor Mechanical Adjustments |
No-Part-No-Print Sensor | Yes – Prevents Ink Build-Up When No Part is Present | Yes – Prevents Ink Build-Up When No Part is Present |
Best For | Reliable, Repeatable Performance with Mechanical Indexing | High-Speed, Precision Printing for Round Containers |
Technical Data | Deco Tech - DT-767 or DT-777 (1–6 Colors) |
---|---|
Round Container Dimensions | Diameter: up to 130 mm (5.12") Height: up to 260 mm (10.24") |
Max Printing Area (L × W) | 260 mm × 200 mm (10.24" × 7.87") |
Production Speed | Up to 4,200 pph |
Air Consumption | 85 L/min |
Air Pressure | 5–7 bar |
Power Consumption | 5.4 kW per color station |
Electrical | 220–480 V, 3-phase, 50/60 Hz (specify) |
Technical Data | Deco Tech - DT-767-1 |
---|---|
Weight | 1,600 kg (3,527 lbs) |
Footprint (L × W × H) | 6,300 × 1,800 × 1,700 mm (20'8" × 5'11" × 5'7") |
Technical Data | Deco Tech - DT-767-2 |
---|---|
Weight | 3,200 kg (7,055 lbs) |
Footprint (L × W × H) | 8,400 × 1,800 × 1,700 mm (27'7" × 5'11" × 5'7") |
Technical Data | Deco Tech - DT-767-3 |
---|---|
Weight | 4,800 kg (10,560 lbs) |
Footprint (L × W × H) | 12,600 × 1,800 × 1,700 mm (41'4" × 5'11" × 5'7") |
Technical Data | Deco Tech - DT-767-4 |
---|---|
Weight | 6,400 kg (14,080 lbs) |
Footprint (L × W × H) | 12,600 × 1,800 × 1,700 mm (41'4" × 5'11" × 5'7") |
Technical Data | Deco Tech - DT-767-5 |
---|---|
Weight | 8,000 kg (17,600 lbs) |
Footprint (L × W × H) | 14,700 × 1,800 × 1,700 mm (48'3" × 5'11" × 5'7") |
Technical Data | Deco Tech - DT-767-6 |
---|---|
Weight | 9,600 kg (21,120 lbs) |
Footprint (L × W × H) | 16,800 × 1,800 × 1,700 mm (55'2" × 5'11" × 5'7") |
Machine Type: 1 to 6 color automatic UV bottle screen printing machine.